REGISTRATION WILL OPEN AFTER JULY 15, 2017.
Conference Registration fees
Payment of the full Conference registration fees entitles the participant to the following:
- Conference bag and materials
- Daily Buffet Lunch
- Opening Reception
- Closing Banquet
- Free scheduled bus shuttles from conference hotels to conference venues and back
- Free scheduled bus transportation to conference events
Conference Registration Fees
A. Early bird Registration (by September 14, 2017)
i | ASAA Members | (Includes Banquet) | (Without Banquet) |
Africa based | US$225 | US$185 | |
Outside Africa | US$250 | US$210 | |
Students (Africa based) | US$150 | US$110 | |
Students (Outside Africa) | US$170 | US$130 | |
ii | Non-ASAA Members | (Includes Banquet) | (Without Banquet) |
Africa based | US$250 | US$210 | |
Outside Africa | US$275 | US$235 |
B) Registration (After September, 14, 2017 and On Site)
i | ASAA Members | (Includes Banquet) | (Without Banquet) |
Africa based | US$250 | US$210 | |
Outside Africa | US$270 | US$230 | |
Students (Africa based) | US$200 | US$160 | |
Students (Outside Africa) | US$220 | US$180 | |
ii | Non-ASAA Members | (Includes Banquet) | (Without Banquet) |
Africa based | US$275 | US$235 | |
Outside Africa | US$300 | US$260 |
C) Daily Registration
- Does not include lunch or closing banquet: US$30
- (Includes Lunch and conference material but without banquet): US$45
D) Banquet Ticket only US$40
Kindly note the following:
- Registration and payment are expected upon acceptance of abstract,
- Participant with accepted abstracts (i.e. conference presenters) are encouraged to register during the early registration period.
PAYMENT DETAILS
BANK NAME: ECOBANK
ACCOUNT NAME: African Studies Association of Africa
ACCOUNT NUMBERS:
Cedis (Local) | 0160094506105601 |
US Dollars (Foreign) | 0161094506105601 |
USD Forex | 0162074506105601 |
SWIFT CODE: | ECOCGHAC |
:
BANK ADDRESS: ECOBANK Ghana Ltd
19, Seventh Avenue, Ridge West
P.M.B., G.P.O.